LZ-680 is a desktop AC and DC gaussmeter among the LZ series gaussmeters. It is used for measuring the surface magnetic field of permanent magnets and the working magnetic field of DC motor and magnetic separators.
LZ-680 has the function of displaying N/S, with the high resolution of 0.1 G, it can be used for detecting the residual magnetic of machining, the remanence of workpiece and controlling the magnetic situation of plating materials, also detecting the magnetism of motors. With AC measurement function, it can be applied for detecting AC space magnetic field distribution.
It can be connected to computer by the USB interface, and quickly form the magnetic field monitoring and measurement system by dedicated acquisition software.
LZ-680 equipments with digital hall probe, it records calibration information, temperature compensation and linear correction coefficient. The probe with high interchangeability.
Features
4 34 digital LCD display
measuring range:-30000G-+30000G
DC/AC magnetic field
DC/AC maximum value hold
DC field polarity judge function (N/S)
probe automatic zero, relative measurement, upper and lower limit alarm sorting
units: G, T, Oe, A/m
USB PC interface, control port and correct analog output
temperature compensation and muti-point linear correction
digital transverse and axial hall probe
Specifications
Power | AC220V±5%/50Hz |
Display | 4¾digital LCD display |
DC Measuring Range/Resolution | Gauss/Oersted | Tesla | Amper/meter |
30kG,30KOe/1G,Oe 3KG,3KOe/0.1G, Oe | 3T/1mT 300mT/10μT | 2400KA/m/1kA/m 240KA/m/10kA/m |
AC Measuring Range/Resolution | 3kG,3KOe/1G,Oe 300G,300Oe/0.1G, Oe | 0.3T/1mT 30mT/10μT | 240KA/m/1kA/m 24KA/m/10kA/m |
Accuracy | DC ±(0.3% of reading +0.01% of range), AC±(2% of reading+0.1%of range) |
Frequency Range | DC/AC 10Hz-10kHz(Sine magnetic field) |
Interface | 15-pin D-type probe socket, B-type USB interface socket |
Temperature coefficient | Maximum ±(0.01%of reading)/°C Probe temperature5-45°C |
Measuring Probe | Standard transverse or axial probe |
Application Environment | Instrument : 15-35°C(rated accuracy) 5-45°C(accuracy reduced by 0.2%) Probe: 5-45°C(rated accuracy) -15-65°C(accuracy reduced by0.5%) Humidity: 35-75% |
Dimension | 238´100´330mm(W´H´L) |
Configuration
Item | Title | Qua. | Unit |
1 | LZ-680 Gauss Meter | 1 | set |
2 | Hall Probe | 1 | piece |
3 | Battery | 4 | pcs |
4 | User’s Manual | 1 | piece |
5 | Warranty Card | 1 | piece |
CAUTION:
As the products of our company are in constant updates, the change of products without pre-notice.