Service hotline
(+86) 738-831 9168
Product Time:2024-11-25 11:32:04
Brief description:
MATS-3110M Hysteresisgraph is suitable for measuring dynamic magnetic parameters of soft magnetic materials. It can accurately measure the AC parameters of soft magnets such as electric steel sheet(trip), permalloy, amorphous/nanocrystalline, the measured parameters are total loss ratio Ps, magnetic...
MATS-3110M Hysteresisgraph is suitable for measuring dynamic magnetic parameters of soft magnetic materials. It can accurately measure the AC parameters of soft magnets such as electric steel sheet(trip), permalloy, amorphous/nanocrystalline, the measured parameters are total loss ratio Ps, magnetic polarization Jm, magnetic field strength Hm, exciting power Ss, amplitude permeability μa, AC Magnetization Curve and Losses Curve.
MATS-3110M Hysteresisgraph is composed of industry computer, TPS series broadband program control power supply and LZ series power analyzer. It is equipped with MATS magnet automatic magnetic test system V7.0 -- SMTest soft magnetic dynamic measurement software, which can realize a variety of complex magnetic characteristics testing and data management.
Test Items
1. Closed circuit samplesSample, magnetizing coil (N1) and measuring coil (N2) to form a non-load transformer. It can measure the samples with closed magnetic circuit structure such as ring, rectangle, CD shape, EE shape, UU shape and PQ shape. | ||
Materials | Test Parameters | Applied Standards |
Silicon Steel, amorphous, nanocrystalline, permalloy and SMC Soft Magnetic Composite | Ps, Bm, Hm, Ss, ua, AC Magnetization Curve and Losses Curve | GB/T 3658-2008 GB/T 19346.1-2017 |
Epstein Frame is a magnetizing device used to measure magnetic characteristics of electrical steel strip. It consists of four coils and air flux compensation coil, each of four coils contains a primary magnetization winding and a secondary induction winding. When testing, a primary coil, a secondary coil and a sample of electrical steel strip as an iron core to form a no-load transformer. | ||
Model | ES-700 | ES-200 |
Applied Standards | GB3655-2008 and IEC 60404-2 | GB 10129-88 |
Equivalent magnetic circuit | 940mm | 940mm |
Turns | N1=N2=700 turns | N1=N2=200 turns |
Applied frequency | 50~400Hz | 400Hz~10kHz |
Measured range | Oriented silicon steel sheet: Bm1.0T~1.8T,Hm≤1000A/m Non-oriented silicon steel sheet: Bm0.8T~1.5T,Hm≤10kA/m | |
Sample size | Width: 30mm±0.2mm; length: 280~320mm±0.5mm | |
Sample mass | 240g~1000g | 200g~1000g |
The Permeameter is a magnetizing device used in the measurement of a single piece of electrical steel strip. It is composed of yoke, exciting coil and pole shoe. During the test, the tested sample is put into the Permeameter and with the magnetic yoke to form a closed magnetic circuit. The Permeameter can be customized according to customer requirements. | |
Measured parameters | Specifications |
Applied Standards | GB13789-2008 and IEC 60404-3 |
Applied frequency range | 50Hz~150Hz |
Measured range | Oriented silicon steel sheet: Bm1.0T~1.8T, Hm≤1000A/m Non-oriented silicon steel sheet: Bm0.8T~1.5T, Hm≤10kA/m |
Sample size | 500mm X 500mm (Single sheet) |
Sample mass | 240g~1000g |
Features
Technical Data
Working Environment | |
Parameters | Specifications |
Input power | Single-phase 220V, 50Hz |
Environment | Temperature: 23±5℃; Humidity: 30~75%RH |
External magnetic field interference | Absolutely avoid |
Thermal balance time | 10 minutes |
TPS-1000A Broadband Program Control Power Supply | |
Parameters | Specifications |
Max. Output power | 1000VA (≤50k) Sine wave |
Frequency | 40Hz~20kHz |
Frequency fineness | < 0.1%×current value, frequency error< 0.05% |
Output voltage | 0~300V four automatic ranges |
Max. Output current | 10A |
Measuring mode | Support Fixed magnetic induction Bm and magnetic field Hm |
LZ-300/0212 Power Analyzer | |
Parameters | Specifications |
Frequency measurement | 40Hz~200kHz |
Current measurement | 0~12A (effective value) |
Voltage measurement | 0~120V (effective value) |
Phase accuracy | 1% ±0.05° |
Model definition: max frequency (kHz)/10+ max current (A), add 0 in the front when the max current is less than 10. |
► According to National Standard GB/T 3655-2008, under the frequency of 50Hz, 60Hz, test 30*300mm silicon steel reference sample by 25cm Epstein Frame: | ||||||||
Measured parameters | Ps(%) | Hrms(%) | Bm(%) | Hm(%) | ||||
Uncertainty (k=2) | 1 | 2 | 1 | 2 | ||||
Repeatability (contact temperature) | ± 0.5 | ± 1 | ± 0.5 | ± 1 | ||||
► According to National Standard GB/T 13789-2008, under the frequency of 50Hz, 60Hz, test 500*500mm silicon steel reference sample by SST-500 Permeameter: | ||||||||
Measured parameters | Ps(%) | Hrms(%) | Bm(%) | Hm(%) | ||||
Uncertainty (k=2) | 1.5 | 2 | 1 | 3 | ||||
Repeatability (contact temperature) | ± 0.5 | ± 1 | ± 0.5 | ± 1 | ||||
► According to National Standard GB/T 3658-2008, under the frequency of 40Hz~20kHz, test permalloy ring sample: | ||||||||
Measured parameters | Ps(%) | μa(%) | δ(%) | Bm(%) | Hm(%) | |||
Uncertainty (k=2) | 3 | 2 | —— | 1 | 1 | |||
Repeatability (contact temperature) | ± 1.5 | ± 1 | ± 1 | ± 0.5 | ± 0.5 | |||
► According to National Standard GB/T 19346.1-2017, under the frequency of 40Hz~20kHz, test amorphous ring sample: | ||||||||
Measured parameters | Ps(%) | μa(%) | Ss(%) | Bm(%) | Hm(%) | |||
Uncertainty (k=2) | 3 | 3 | 3 | 1 | 1 | |||
Repeatability (contact temperature) | ± 1.5 | ± 1.5 | ± 1.5 | ± 0.5 | ± 0.5 |
Previous article:没有了!
Next article:MATS-3100M Hysteresisgraph
If you have any questions, please contact us!
ContactUs
©2000-2024 Hunan Linkjoin Technology Co., Ltd. All Rights Reserved. XML map
address:No. 20, Chuangxin Third Road, the Second Industrial Park, Economic Development Zone, Loudi, Hunan,China