Service hotline
(+86) 738-831 9168
Product Time:2024-11-25 13:27:10
Brief description:
MATS-3100SA Hysteresisgraph can automatically measure the AC magnetic parameters of Fe-Si-Al, Fe-Al, soft ferrite, permalloy, amorphous/nanocrystalline and silicon steel under the frequency of 1kHz~300kHz (continuous frequency), the measured parameters are: Ps, Bm, Hm, Ss, μa, δ, Br and Hc, and ca...
MATS-3100SA Hysteresisgraph can automatically measure the AC magnetic parameters of Fe-Si-Al, Fe-Al, soft ferrite, permalloy, amorphous/nanocrystalline and silicon steel under the frequency of 1kHz~300kHz (continuous frequency), the measured parameters are: Ps, Bm, Hm, Ss, μa, δ, Br and Hc, and can calculate μ′, μ″, μL, μR, Q and AL under certain conditions.
The test system is composed of industry computer, TPS series broadband program control power supply and LZ series power analyzer. It is equipped with MATS magnet automatic magnetic test system V7.0 -- SMTest soft magnetic dynamic measurement software, which can realize a variety of complex magnetic characteristics testing and data management.
Test Items
1. Double winding measurement ► Shape of test sample Excitation (N1) and induction (N2) coils are directly wound on the sample to measure ring, rectangular, EE and EI closed circuit samples. ► Category of test samples Can test soft magnets such as Fe-Si-Al, Fe-Al, amorphous/nanocrystalline, silicon steel, permalloy, and soft ferrite. ►Test parameters The measured parameters are: μa, δ, Ps, Br and Hc, and can calculate μ′, μ″, μL, μR, Q and AL under certain conditions. |
2. Single winding measurement The device supports single winding measurement and can directly measure magnetic devices such as single winding photovoltaic energy storage inductance and ring inductance. At this time, the power consumption Pe includes the line loss of the winding coil. |
Working Environment | ||||||
Parameters | Specifications | |||||
Input Power | Single-phase 220V, 50Hz | |||||
Environment | Temperature: 23±5℃; Humidity: 30~75%RH | |||||
External magnetic field interference | Absolutely avoid | |||||
Thermal balance time | 10 minutes | |||||
TPS-XXXX Broadband Program Control Power Supply | ||||||
Model | TPS-500A | TPS-600A | ||||
Sub-model | 1207B | 2007B | 3007B | 1210B | 2010B | 3010B |
Max. Output power | 500VA (≤120k) | 600VA (≤120k) | ||||
Frequency | 1kHz~120kHz | 1kHz~200kHz | 1kHz~300kHz | 1kHz~120kHz | 1kHz~200kHz | 1kHz~300kHz |
Frequency fineness | < 0.1%×current value, frequency error< 0.05% | |||||
Output voltage | 0~10V~75V~150V~300V, four automatic ranges | 0~10V~30V~60V~120V, four automatic ranges | ||||
Max. Output current | 7A | 7A | 7A | 10A | 10A | 10A |
Fixed Bm | √ | √ | √ | √ | √ | √ |
Fixed Hm | ◎ | √ | √ | √ | √ | √ |
TPS-1000A/1010B Broadband Program Control Power Supply | ||||||
Parameters | Specifications | |||||
Max. Output power | 1000VA (≤50k) sine wave | |||||
Frequency | 10k~100kHz | |||||
Frequency fineness | < 0.1%×current value, frequency error< 0.05% | |||||
Output voltage | 0~300V four automatic ranges | |||||
Max. Output current | 10A | |||||
Fixed Bm | √ | |||||
Fixed Hm | √ | |||||
1.√ means support this function ◎ means the optional function 2. Model definition: max output power (VA), suffix means max frequency(kHz)/10+max output current (A)+letter (A: support fixed B; B: supports fixed B and fixed H) | ||||||
LZ-300 Power Analyzer | ||||||
Model | LZ-300/3008 | LZ-300/3012 | ||||
Frequency measurement | 1kHz~300kHz | |||||
Current measurement | 0~8A (effective value) | 0~12A (effective value) | ||||
Voltage measurement | 0~300V (effective value) | 0~120V (effective value) | ||||
Phase accuracy | 1% ±0.05° | 1% ±0.05° | ||||
Model definition: max frequency (kHz)/10+ max current (A), add 0 in the front when the max current is less than 10. |
Previous article:MATS-3031SA Hysteresisgraph
Next article:MATS-3110SA Hysteresisgraph
If you have any questions, please contact us!
ContactUs
©2000-2024 Hunan Linkjoin Technology Co., Ltd. All Rights Reserved. XML map
address:No. 20, Chuangxin Third Road, the Second Industrial Park, Economic Development Zone, Loudi, Hunan,China