Service hotline
(+86) 738-831 9168
Product Time:2024-11-25 13:56:57
Brief description:
MATS-3200SA Hysteresisgraph can automatically measure the soft magnets with low permeability, such as metal magnetic core , the measured parameters are: Ps, Bm, Hm, Ss, μa and δ, also μ′, μ″, μL, μR, Q and AL can be calculated under certain conditions.The test system is composed...
MATS-3200SA Hysteresisgraph can automatically measure the soft magnets with low permeability, such as metal magnetic core , the measured parameters are: Ps, Bm, Hm, Ss, μa and δ, also μ′, μ″, μL, μR, Q and AL can be calculated under certain conditions.
The test system is composed of industrial computer, excitation power supply, high-precision wide-band power analyzer and power compensation module. The system adopts power compensation technology, and the maximum excitation power can reach to 12kVA, which effectively solves the problem that the power consumption of high-power and low-permeability soft magnetic devices cannot be measured.
Test Items
Applied Standards
Technical Data
Working Environment | ||||
Parameters | Specifications | |||
Input power | Single-phase 220V, 50Hz | |||
Environment | Temperature: 23±5℃; Humidity: 30~75%RH | |||
External magnetic field interference | Absolutely avoid | |||
Thermal balance time | 10 minutes | |||
TPS-1000/1020A Broadband Program Control Power Supply | ||||
Parameters | Specifications | |||
Max. Output power | 1000VA (1kHz~40KHz: 1000VA; 40KHz~100KHz: 650VA effective value) | |||
Frequency | 1k~100kHz | |||
Frequency fineness | < 0.1%×current value, frequency error< 0.05% | |||
Output voltage | 0~25V~50V~100V | |||
Max. Output current | 0~20A | |||
PPA-5500 Power Analyzer | ||||
Parameters | Specifications | |||
Frequency range | DC~1MHz | |||
Current range | 3mA~30Apk | |||
Voltage range | 300mV~3000Vpk | |||
ACR-100 Power Compensation Module | ||||
Parameters | Specifications | |||
Frequency | 10k~100kHz | |||
Max. Working voltage | 600V | |||
Max. Working current | 20A | |||
Max. Compensation power | 1kVA~12kVA | |||
Compensation way | Automatic | |||
Remarks: Power compensation is currently only used for Fixed Bm measurement and does not support fixed magnetic field measurement. | ||||
System technical data: Adopts power compensation method to test the (ring) sample with excitation power of 1kVA ~ 12Kva, the technical data are as follows: | ||||
Measured parameters | Bm | ua | Ps | |
Uncertainty (k=2) | 1% | 2% | 10% | |
Repeatability (contact temperature) | ±0.5% | ±1% | ±5% |
SMTest Software
Previous article:MATS-3122SA/1M Hysteresisgraph
Next article:没有了!
If you have any questions, please contact us!
ContactUs
©2000-2024 Hunan Linkjoin Technology Co., Ltd. All Rights Reserved. XML map
address:No. 20, Chuangxin Third Road, the Second Industrial Park, Economic Development Zone, Loudi, Hunan,China