Service hotline
(+86) 738-831 9168
Product Time:2024-11-25 17:09:47
Brief description:
MATS-3110SA Hysteresisgraph can automatically measure the AC magnetic parameters of Fe-Si-Al, Fe-Al, soft ferrite, permalloy, amorphous/nanocrystalline and silicon steel under the frequency of 40Hz~300kHz (continuous frequency), the measured parameters are: Ps, Bm, Hm, Ss, μa, δ, Br and Hc, and ca...
MATS-3110SA Hysteresisgraph can automatically measure the AC magnetic parameters of Fe-Si-Al, Fe-Al, soft ferrite, permalloy, amorphous/nanocrystalline and silicon steel under the frequency of 40Hz~300kHz (continuous frequency), the measured parameters are: Ps, Bm, Hm, Ss, μa, δ, Br and Hc, and can calculate μ′, μ″, μL, μR, Q and AL under certain conditions.
The test system is composed of industry computer, TPS series broadband program control power supply and LZ series power analyzer. It is equipped with MATS magnet automatic magnetic test system V7.0 -- SMTest soft magnetic dynamic measurement software, which can realize a variety of complex magnetic characteristics testing and data management.
Test Items
1. Closed circuit samplesSample, magnetizing coil (N1) and measuring coil (N2) to form a non-load transformer. It can measure the samples with closed magnetic circuit structure such as ring, rectangle, CD shape, EE shape, UU shape and PQ shape. | ||
Materials | Test Parameters | Applied Standards |
Silicon Steel, amorphous, nanocrystalline, permalloy and SMC Soft Magnetic Composite | Ps, Bm, Hm, Ss, ua, AC Magnetization Curve and Losses Curve | GB/T 3658-2008 GB/T 19346.1-2017 |
Epstein Frame is a magnetizing device used to measure magnetic characteristics of electrical steel strip. It consists of four coils and air flux compensation coil, each of four coils contains a primary magnetization winding and a secondary induction winding. When testing, a primary coil, a secondary coil and a sample of electrical steel strip as an iron core to form a no-load transformer. | ||
Model | ES-700 | ES-200 |
Applied Standards | GB3655-2008 and IEC 60404-2 | GB 10129-88 |
Equivalent magnetic circuit | 940mm | 940mm |
Turns | N1=N2=700 turn | N1=N2=200 turn |
Applied frequency | 50~400Hz | 400Hz~10kHz |
Measured range | Oriented silicon steel sheet: Bm1.0T~1.8T,Hm≤1000A/m Non-oriented silicon steel sheet: Bm0.8T~1.5T,Hm≤10kA/m | |
Sample size | Width: 30mm±0.2mm, Length: 280~320mm±0.5mm | |
Sample mass | 240g~1000g | 200g~1000g |
Features
Technical Data
Working Environment | |||
Parameters | Specifications | ||
Input power | Single-phase 220V, 50Hz | ||
Environment | Temperature: 23±5℃; Humidity: 30~75%RH | ||
External magnetic field interference | Absolutely avoid | ||
Thermal balance time | 10 minutes | ||
TPS-500M Test Power Supply | |||
Parameters | Specifications | ||
Max. Output power | 500VA | ||
Frequency | 40Hz-1kHz | ||
Frequency fineness | < 0.1%×current value, frequency error< 0.05% | ||
Output voltage | 0~1V~10V~50V~150V four automatic ranges | ||
Max. Output current | 10A | ||
Fixed Bm | √ | ||
Fixed Hm | √ | ||
TPS-500A Broadband Program Control Power Supply | |||
Sub-model | 1210B | 2010B | 3010B |
Max. Output power | 500VA (≤120k) | ||
Frequency | 1kHz~120kHz | 1kHz~200kHz | 1kHz~300kHz |
Frequency fineness | < 0.1%×current value, frequency error< 0.05% | ||
Output voltage | 0~10V~50V~150V~300V four automatic ranges | ||
Max. Output current | 10A | 10A | 10A |
Fixed Bm | √ | √ | √ |
Fixed Hm | √ | √ | √ |
1.√ means support the function, Х means do not support the function 2. Model definition: max output power (VA),the suffix means max frequency (kHz)/10+max output current(A)+letter (A: support fixed B; B: supports fixed B and fixed H) | |||
LZ-300/3012 Power Analyzer | |||
Parameters | Specifications | ||
Frequency measurement | 40Hz~300kHz | ||
Current measurement | 0~12A (effective value) | ||
Voltage measurement | 0~120V (effective value) | ||
Phase accuracy | 1% ±0.05° |
2. Technical Index
2.1. According to National Standard GB/T 3655-2008, under the frequency of 50Hz, 60Hz, test 30*300mm silicon steel reference sample by 25cm Epstein Frame:
Measured parameters | Ps(%) | Hrms(%) | Bm(%) | Hm(%) |
Uncertainty (k=2) | 1 | 2 | 1 | 2 |
Repeatability (contact temperature) | ± 0.5 | ± 1 | ± 0.5 | ± 1 |
2.2. According to National Standard GB/T 3658-2008, under the frequency of 20Hz~20kHz, test permalloy ring sample:
Measured parameters | Ps(%) | μa(%) | δ(%) | Bm(%) | Hm(%) |
Uncertainty (k=2) | 3 | 2 | —— | 1 | 1 |
Repeatability (contact temperature) | ± 1.5 | ± 1 | ± 1 | ± 0.5 | ± 0.5 |
2.3. According to National Standard GB/T19346.1-2017, test amorphous ring sample:
Measured parameters | Ps(%) | μa(%) | Ss(%) | Bm(%) | Hm(%) |
Uncertainty (k=2) | 3 | 3 | 3 | 1 | 1 |
Repeatability (contact temperature) | ± 1.5 | ± 1.5 | ± 1.5 | ± 0.5 | ± 0.5 |
2.4. According to Military Standard SJ 20966-2006, test ferrite ring sample:
Measured parameters | Ps(%) | Hrms(%) | Bm(%) | Hm(%) |
Uncertainty (k=2) | 5 | 3 | 1 | 1 |
Repeatability (contact temperature) | ± 3 | ± 2 | ± 0.5 | ± 0.5 |
SMTest Test Software
Previous article:MATS-3100SA Hysteresisgraph
Next article:MATS-3120SA/1M Hysteresisgraph
If you have any questions, please contact us!
ContactUs
©2000-2024 Hunan Linkjoin Technology Co., Ltd. All Rights Reserved. XML map
address:No. 20, Chuangxin Third Road, the Second Industrial Park, Economic Development Zone, Loudi, Hunan,China